
Pls Send your PCB File and Bom List to [email protected] for quote,Partial or full pcb assembly is welcome.
SMT CAPACITY : 6 MILLION POINTS PER DAY,
| Capability | Standard |
|---|---|
| Certifications: | ISO 9001: 2015, AS 9100 Rev D, ISO 13485: 2016 |
| Lead Time: | 1-5 Days, As per the scheduled period |
| Parts procurement: | Full Turnkey, Partial Turnkey, and Kitted |
| Assembly Types: | Surface Mount (SMT), Through-hole, Mixed Technology, Single and double-sided SMT/PTH. |
| Stencils: | Laser cut stainless steel and Nano-coating |
| Components: | Passive components smallest size 0201, Fine pitch components smallest size 8 Mils pitch. |
| Component packaging: | Reels, Cut Tape, Tube, and lose parts. |
| Inspection: | X-ray analysis, AOI, and Microscope to 20X |
| Solder Type: | Leaded and Lead-free/ RoHS compliant |
| Assembly Surface mount connectors: | Yes |
| Wave Soldering: | Yes |
| PCB Finish: | SMOB/HASL, Electrolytic gold, Electroless gold, Electroless silver, Immersion gold, Immersion gold, Immersion tin, and OSP. |
| Panelized PCB: | Tab routed, Breakaway tabs, V-scored and Routed + V scored |
| Rework: | BGA removal and replacement station, SMT IR rework station, and Through-hole reworks station. |
| Design file format: | Gerber RS-27, 274D, Eagle and Auto CAD’s DXF, DWG BOM, and Pick and place a file |
18. Min IC Pitch :0.2mm
19. solder paster printer:0.2mm
20.POP Manufacturing capability: POP *3F